Aluminium rings
| Inner Diameter [mm] | Outer Diameter [mm] | Thickness [mm] | Material | Shape | Part number | 
|---|---|---|---|---|---|
| 10 | 15 | 1 | AL | A | 001.112 | 
| 12 | 17 | 1.5 | AL | A | 068.616 | 
| 27 | 32 | 2 | AL | A | 079.820 | 
| 30.4 | 38 | 2 | AL | A | 098.660 | 
| 8.4 | 15 | 1.5 | AL | A | 232.149 | 
| 8 | 11.5 | 1 | AL | A | 232.807 | 
| 10 | 13.5 | 1 | AL | A | 235.253 | 
| 10 | 14 | 1 | AL | A | 235.407 | 
| 12 | 15.5 | 1.5 | AL | A | 238.708 | 
| 12 | 16 | 1.5 | AL | A | 239.003 | 
| 12 | 18 | 1.5 | AL | A | 239.402 | 
| 14 | 18 | 1.5 | AL | A | 242.608 | 
| 14 | 20 | 1.5 | AL | A | 243.205 | 
| 14 | 22 | 2 | AL | A | 243.600 | 
| 16 | 22 | 1.5 | AL | A | 246.000 | 
| 18 | 22 | 1.5 | AL | A | 247.405 | 
| 18 | 24 | 1.5 | AL | A | 247.804 | 
| 22 | 27 | 1.5 | AL | A | 250.007 | 
| 24 | 29 | 2 | AL | A | 251.305 | 
| 26 | 31 | 2 | AL | A | 252.905 | 
| 14 | 19 | 2 | AL | C | 394.030 | 
| 28.2 | 32.5 | 1 | AL | A | 446.950 | 
| 28.2 | 32.5 | 0.6 | AL | A | 446.960 | 
| 28.2 | 32.5 | 0.3 | AL | A | 446.970 | 
| 14 | 20 | 2 | AL | A | 726.760 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
 